Status and Reason Mappings
Transaction Status Values
Jumio Plaform Status
| Status | Description |
|---|---|
| INITIATED | The transaction has been created but no data has been captured yet |
| ACQUIRED | Required data (e.g., images or inputs) has been successfully captured |
| PROCESSED | The transaction has been processed and results are available |
| SESSION_EXPIRED | The user session expired before completing the transaction |
| TOKEN_EXPIRED | The authorization token expired before the transaction could be completed |
Netverify Status
| Status | Description |
|---|---|
| PENDING | The transaction is created and waiting to be initiated |
| INITIATED | The verification process has started |
| ACQUIRED | Required data (e.g., images or inputs) has been successfully captured |
| DONE | The verification flow is completed from the user side |
| PROCESSED | The transaction has been processed and results are available |
| FAILED | The verification process failed due to an error or rejection |
| SESSION_EXPIRED | The user session expired before completing the transaction |
| TOKEN_EXPIRED | The authorization token expired before the transaction could be completed |
Verification Reject Reasons
For a Netverify transaction, if a scanned or uploaded document has a status value other than APPROVED_VERIFIED, the verification data includes a rejectReason object that includes a code number and a description. A Jumio Platform transaction includes an overall decision that is based on the decisions rendered by each capability in the transaction workflow. Values corresponding to the reject reason descriptions are contained in nested decision.details.label fields provided by each capability.
For each Netverify document status the table shows the associated verification reject reason codes and descriptions, and the corresponding capability decision detail label in the Jumio Platform.
Document Status: APPROVED_VERIFIED
| Netverify: document.status | Jumio Platform Capability: code decision.details.label |
|---|---|
| APPROVED_VERIFIED | All capabilities: OK |
Document Status: DENIED_FRAUD
Netverify: verification.rejectReason rejectReasonDescription | Jumio Platform Capability: decision.details.label | Description |
|---|---|---|
| [100] MANIPULATED_DOCUMENT | IMAGE_CHECKS: LOOKUPS_HIGH_RISK_SIMILAR_IMAGE | The image of the ID document closely resembles a past transaction with different data. |
| [106] FAKE | IMAGE_CHECKS: FAKE | The submitted document appears to be counterfeit or not a genuine identity document. |
| [107] PHOTO_MISMATCH | IMAGE_CHECKS: GHOST_IMAGE_DIFFERENT | The portrait on the document does not match the expected identity image or appears to have been substituted. |
| [108] MRZ_CHECK_FAILED | DATA_CHECKS: MRZ_CHECKSUM | The Machine Readable Zone (MRZ) contains invalid or inconsistent checksum values. |
| [110] CHIP_DATA_MANIPULATED | DATA_CHECKS: NFC_CERTIFICATE | The NFC chip data or certificate indicates possible manipulation or tampering. |
| [111] MISMATCH_PRINTED_BARCODE_DATA | DATA_CHECKS: MISMATCHING_DATAPOINTS | The printed document data does not match the information encoded in the barcode. |
| [112] CHIP_MISSING | IMAGE_CHECKS: CHIP_MISSING | An NFC chip is expected for this document type but was not detected. |
| [113] MISMATCHING_DATA_REPEATED_FACE | DATA_CHECKS: MISMATCHING_DATA_REPEATED_FACE | The document contains inconsistent identity data associated with the same facial image. |
| [114] DIGITAL_MANIPULATION | IMAGE_CHECKS: DIGITAL_MANIPULATION | The ID image shows evidence of digital editing or alteration. |
| [115] MISMATCH_HRZ_MRZ_DATA | DATA_CHECKS: MISMATCH_HRZ_MRZ_DATA | The Human Readable Zone (HRZ) data does not match the Machine Readable Zone (MRZ) data. |
| [116] SUPERIMPOSED_TEXT | IMAGE_CHECKS: SUPERIMPOSED_TEXT | One or more text fields on the ID image show digital or physical manipulations. |
| [118] MISMATCH_FRONT_BACK | IMAGE_CHECKS: MISMATCH_FRONT_BACK | The front and back images belong to different documents or contain inconsistent information. |
| [119] HIGH_FRAUD_RISK | DATA_CHECKS: HIGH_FRAUD_RISK | Multiple fraud indicators were detected, resulting in a high fraud risk assessment. |
| [133] MANIPULATED_DOCUMENT_LOW_CONFIDENCE | IMAGE_CHECKS: MANIPULATED_DOCUMENT_LOW_CONFIDENCE | The image of the ID document resembles a past transaction with different data. This is a low-confidence warning. |
| [205] PUNCHED_DOCUMENT | IMAGE_CHECKS: PUNCHED | The document appears to have been physically punched, perforated, or intentionally damaged. |
| [303] SUPERIMPOSED_TEXT_LOW_CONFIDENCE | IMAGE_CHECKS: SUPERIMPOSED_TEXT_LOW_CONFIDENCE | One or more text fields on the ID image show digital or physical manipulations. This is a low-confidence warning. |
Document Status: DENIED_UNSUPPORTED_ID_TYPE
| Netverify : document.status | Jumio Platform Capability: decision.details.label |
|---|---|
| DENIED_UNSUPPORTED_ID_TYPE | USABILITY: UNSUPPORTED_DOCUMENT_TYPE |
Document Status: DENIED_UNSUPPORTED_ID_COUNTRY
| Netverify : document.status | Jumio Platform Capability: decision.details.label |
|---|---|
| DENIED_UNSUPPORTED_ID_COUNTRY | USABILITY: UNSUPPORTED_COUNTRY |
Document Status: ERROR_NOT_READABLE_ID
| Netverify: verification.rejectReason rejectReasonDescription | Jumio Platform Capability: decision.details.label |
|---|---|
| [210] CAMERA_BLACK_WHITE | USABILITY: BLACK_WHITE |
| [214] MISSING_FRONT | USABILITY: MISSING_PAGE |
| [209] MISSING_SIGNATURE | USABILITY: MISSING_SIGNATURE |
| [201] NO_DOCUMENT | USABILITY: NOT_A_DOCUMENT |
| [200] NOT_READABLE_DOCUMENT | USABILITY: BAD_QUALITY |
| [103] PHOTOCOPY_COLOR | USABILITY: PHOTOCOPY |
| [104] DIGITAL_COPY | USABILITY: DIGITAL_COPY |
| [211] DIFFERENT_PERSONS_SHOWN | IMAGE_CHECKS: DIFFERENT_PERSON |
| [213] INVALID_WATERMARK | IMAGE_CHECKS: WATERMARK |
| [300] MANUAL_REJECTION | IMAGE_CHECKS: OTHER_REJECTION |
| [202] SAMPLE_DOCUMENT | IMAGE_CHECKS: SAMPLE |
Document Status: NO_ID_UPLOADED
| Netverify: document.status | Jumio Platform Capability: decision.details.label |
|---|---|
| NO_ID_UPLOADED | USABILITY: NOT_UPLOADED |